You are hereFlying Scot Challenge of the Lakes

Flying Scot Challenge of the Lakes


msman64's picture

By msman64 - Posted on 26 February 2012

Series Year: 
2012
Champion: 
Randy and Debbie Blough, NSC, FS #1954
  Club Sail# Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Position
Randy & Debbie Blough
 
NSC 1954 2 2 3 1 4 1 13 1
Mario Gedzior & Ola Gedzior HSC 3869 1 3 2 4 6 3 19 2
Matt Cohen & John Weldon NSC 520 3 1 4 8 5 7 28 3
Dave Petersen & John Thomas/Chet Ensign HSC 3551 7 5 5 6 8 6 37 4
Mike Ambrose & Eric Leitner HSC 4508 4 4 1 16 16 16 57 5
Mike & Sam Mandell NSC 5010 16 16 16 2 2 5 57 6
Rich & Betsy Baucom NSC 5862 16 16 16 7 1 2 58 8
Glenn & Dorothy Wesley NSC 5919 16 16 16 3 3 4 58 7
Mark & Ronit Kaplan HSC 4222 5 7 6 16 16 16 66 9
Dave Stockwell & Mike Incantalupo HSC 5097 6 6 7 16 16 16 67 10
Rob Wilkinson NSC 4516 16 16 16 5 7 8 68 11
Bob Gordon NSC 3678 16 16 16 11 9 9 77 12
Phil Scheetz NSC 4086 16 16 16 9 11 10 78 13
Aaron Weilerstein NSC 4161 16 16 16 10 10 11 79 14
Bert Van Anglen NSC 4390 16 16 16 12 12 16 88 15
AttachmentSize
NSC 2012 COL results.xls13.5 KB