You are hereFlying Scot Regatta Series
Flying Scot Regatta Series
Series Year:
2012
Champion:
Glenn and Dorothy Wesley, FS #5919
Series ID:
Flying Scot Regatta | FLYING SCOT - REGATTA SERIES - 2012 | ||||||||||||||||||
| Skipper | Sail# | 19-May | 16-Jun | 14-Jul | 25-Aug | 15-Sep | Points | Place | ||||||||||
| Wesley | 5919 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 13 | 1 |
| Blough | 1954 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | 2 | 2 | 13 | 2 |
| RC | RC | RC | ||||||||||||||||
| Morrison | 5685 | 1 | 4 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 4 | 5 | 4 | 1 | 14 | 18 | 3 |
| DNF | ||||||||||||||||||
| Cohen | 520 | 6 | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 7 | 4 | 3 | 5 | 3 | 29 | 4 |
| RC | RC | RC | ||||||||||||||||
| Baucom | 5862 | 5 | 5 | 14 | 14 | 14 | 14 | 3 | 3 | 4 | X | X | X | 2 | 3 | 2 | 41 | 5 |
| DNF | DNC | DNC | DNC | RC | RC | RC | RC | RC | RC | |||||||||
| Weilerstein | 4161 | 14 | 14 | 14 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 7 | 6 | 44 | 6 |
| DNC | DNC | DNC | RC | RC | RC | |||||||||||||
| Scheetz | 4086 | 4 | 7 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 7 | 6 | 6 | 14 | 6 | 5 | 60 | 7 |
| DNC | DNC | DNC | DNC | DNC | DNC | DNS | ||||||||||||
| Evelev | 4583 | 7 | 6 | 14 | 14 | 14 | 14 | 14 | 6 | 5 | 8 | 14 | 14 | 14 | 14 | 14 | 88 | 8 |
| DNS | DNC | DNC | DNC | DNF | DNS | DNS | DNC | DNC | DNC | |||||||||
| Noone | 5850 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 1 | 3 | 2 | 14 | 14 | 14 | 90 | 9 |
| DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||
| Rauch | 4573 | 14 | 14 | 14 | 5 | 5 | 14 | 14 | 14 | 14 | 9 | 8 | 8 | 14 | 14 | 14 | 91 | 10 |
| DNC | DNC | DNC | DNS | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||
| Gordon | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 4 | 4 | 97 | 11 | |
| DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||
| Wilkinson | 4516 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 5 | 7 | 14 | 14 | 14 | 102 | 12 |
| DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||
| Stone | 4961 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 126 | 13 |
| RC | RC | RC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||
| *DNF, DNS, DSQ, & DNC will be scored as one more than the total number of racers in the series. | ||||||||||||||||||
| *A yellow-shaded box indicates a "throw out." | DNC= | 14 | ||||||||||||||||
| Attachment | Size |
|---|---|
| Flying Scot Regatta 2012.xls | 223.5 KB |
Tags
A8 SERIES TIES
A8.1 If there is a series-score tie between two or more boats, each boat’s race scores shall be listed in order of best to worst, and at the first point(s) where there is a difference the tie shall be broken in favour of the boat(s) with the best score(s). No excluded scores shall be used.
A8.2 If a tie remains between two or more boats, they shall be ranked in order of their scores in the last race. Any remaining ties shall be broken by using the tied boats’ scores in the next-to-last race and so on until all ties are broken. These scores shall be used even if some of them are excluded scores.
Glenn Wesley, Flying Scot 5919 - DJ'