You are hereMay Invitational Regatta
May Invitational Regatta
Date:
Sat, 05/09/2009 - 10:00am - 4:00pm
Race Committee:
Noone, Balas, Cohen Series ID:
Regatta ID:
NSC May Invitational
Champion:
Reasoner, Thistle #2940 Tags
Regatta Details
Submitted by glennw on Wed, 01/06/2010 - 4:31pm.
| EVENT: | Regatta | RACE RESULTS | |||||||||
| DATE: | May 9, 2009 | ||||||||||
| RACE 1 | RACE 2 | RACE 3 | TOTAL | ||||||||
| Name | Sail | Yacht | D-PN | Time | Pts | Time | Pts | Time | Pts | Points | POS |
| Reasoner | 2940 | TH | 83.0 | 67.446 | 1 | 47.253 | 1 | 49.253 | 4 | 6 | 1 |
| Smith | 3364 | TH | 83.0 | 71.663 | 4 | 47.506 | 2 | 47.867 | 1 | 7 | 2 |
| Morrison | 5685 | FSCT | 89.6 | 71.317 | 3 | 51.060 | 7 | 47.969 | 2 | 12 | 3 |
| Berger | 5846 | FSCT | 89.6 | 72.132 | 6 | 52.813 | 10 | 49.241 | 3 | 19 | 5 |
| Mandell | 5010 | FSCT | 89.6 | 72.009 | 5 | 51.395 | 8 | 49.531 | 5 | 18 | 4 |
| Goetz | 3177 | TH | 83.0 | 69.482 | 2 | 49.663 | 3 | DNC | 19 | 24 | 6 |
| Mangan | 201 | *IPS21 | 83.4 | 74.436 | 10 | 52.842 | 11 | 50.300 | 6 | 27 | 7 |
| Prozzillo | 3911 | TH | 83.0 | 72.289 | 7 | 50.904 | 6 | DNC | 19 | 32 | 8 |
| Theisen | 3314 | TH | 83.0 | 72.651 | 8 | 57.711 | 15 | DNF | 19 | 42 | 15 |
| Wesley | 3834 | FSCT | 89.6 | 75.223 | 12 | 50.056 | 4 | DNC | 19 | 35 | 9 |
| Molden | 168 | *IPS21 | 83.4 | 76.715 | 16 | 53.213 | 13 | 50.959 | 7 | 36 | 10 |
| Tourtellott | 135 | *SNT23R | 83.6 | 76.172 | 14 | 58.457 | 16 | 52.093 | 8 | 38 | 11 |
| Wilkinson | 4516 | FSCT | 89.6 | 76.585 | 15 | 53.683 | 14 | 53.214 | 9 | 38 | 12 |
| Fadeley | 350 | F-24 | 77.6 | 75.322 | 13 | 52.191 | 9 | DNC | 19 | 41 | 14 |
| Korchak | 3718 | TH | 83.0 | 77.169 | 17 | 50.843 | 5 | DNF | 19 | 41 | 13 |
| Schall | 891 | J22 | 82.7 | 74.909 | 11 | 52.963 | 12 | DNC | 19 | 42 | 16 |
| Weilerstein | 4161 | FSCT | 89.6 | 78.125 | 18 | 60.357 | 17 | 63.025 | 10 | 45 | 17 |
| Benson | 3507 | TH | 83.0 | 73.349 | 9 | DNC | 19 | DNC | 19 | 47 | 18 |
| EVENT: | Regatta | RACE 1 | BN = | 4 | |||||
| DATE: | May 9, 2009 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Reasoner | 2940 | TH | 83.0 | 55.5900 | 55.98 | 83.0 | 67.446 | 1 | |
| Smith | 3364 | TH | 83.0 | 59.2900 | 59.48 | 83.0 | 71.663 | 4 | |
| Morrison | 5685 | FSCT | 89.6 | 63.5400 | 63.90 | 89.6 | 71.317 | 3 | |
| Berger | 5846 | FSCT | 89.6 | 64.3800 | 64.63 | 89.6 | 72.132 | 6 | |
| Mandell | 5010 | FSCT | 89.6 | 64.3100 | 64.52 | 89.6 | 72.009 | 5 | |
| Goetz | 3177 | TH | 83.0 | 57.4000 | 57.67 | 83.0 | 69.482 | 2 | |
| Mangan | 201 | *IPS21 | 83.4 | 62.0500 | 62.08 | 83.4 | 74.436 | 10 | |
| Prozzillo | 3911 | TH | 83.0 | 60.0000 | 60.00 | 83.0 | 72.289 | 7 | |
| Theisen | 3314 | TH | 83.0 | 60.1800 | 60.30 | 83.0 | 72.651 | 8 | |
| Wesley | 3834 | FSCT | 89.6 | 67.2400 | 67.40 | 89.6 | 75.223 | 12 | |
| Molden | 168 | *IPS21 | 83.4 | 63.5900 | 63.98 | 83.4 | 76.715 | 16 | |
| Tourtellott | 135 | *SNT23R | 83.6 | 63.4100 | 63.68 | 83.6 | 76.172 | 14 | |
| Wilkinson | 4516 | FSCT | 89.6 | 68.3700 | 68.62 | 89.6 | 76.585 | 15 | |
| Fadeley | 350 | F-24 | 77.6 | 58.2700 | 58.45 | 77.6 | 75.322 | 13 | |
| Korchak | 3718 | TH | 83.0 | 64.0300 | 64.05 | 83.0 | 77.169 | 17 | |
| Schall | 891 | J22 | 82.7 | 61.5700 | 61.95 | 82.7 | 74.909 | 11 | |
| Weilerstein | 4161 | FSCT | 89.6 | 70.0000 | 70.00 | 89.6 | 78.125 | 18 | |
| Benson | 3507 | TH | 83.0 | 60.5300 | 60.88 | 83.0 | 73.349 | 9 | |
| EVENT: | Regatta | RACE 2 | BN = | 4 | |||||
| DATE: | May 9, 2009 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Reasoner | 2940 | TH | 83.0 | 39.1300 | 39.22 | 83.0 | 47.253 | 1 | |
| Smith | 3364 | TH | 83.0 | 39.2600 | 39.43 | 83.0 | 47.506 | 2 | |
| Morrison | 5685 | FSCT | 89.6 | 45.4500 | 45.75 | 89.6 | 51.060 | 7 | |
| Berger | 5846 | FSCT | 89.6 | 47.1900 | 47.32 | 89.6 | 52.813 | 10 | |
| Mandell | 5010 | FSCT | 89.6 | 46.0300 | 46.05 | 89.6 | 51.395 | 8 | |
| Goetz | 3177 | TH | 83.0 | 41.1300 | 41.22 | 83.0 | 49.663 | 3 | |
| Mangan | 201 | *IPS21 | 83.4 | 44.0400 | 44.07 | 83.4 | 52.842 | 11 | |
| Prozzillo | 3911 | TH | 83.0 | 42.1500 | 42.25 | 83.0 | 50.904 | 6 | |
| Theisen | 3314 | TH | 83.0 | 47.5400 | 47.90 | 83.0 | 57.711 | 15 | |
| Wesley | 3834 | FSCT | 89.6 | 44.5100 | 44.85 | 89.6 | 50.056 | 4 | |
| Molden | 168 | *IPS21 | 83.4 | 44.2300 | 44.38 | 83.4 | 53.213 | 13 | |
| Tourtellott | 135 | *SNT23R | 83.6 | 48.5200 | 48.87 | 83.6 | 58.457 | 16 | |
| Wilkinson | 4516 | FSCT | 89.6 | 48.0600 | 48.10 | 89.6 | 53.683 | 14 | |
| Fadeley | 350 | F-24 | 77.6 | 40.3000 | 40.50 | 77.6 | 52.191 | 9 | |
| Korchak | 3718 | TH | 83.0 | 42.1200 | 42.20 | 83.0 | 50.843 | 5 | |
| Schall | 891 | J22 | 82.7 | 43.4800 | 43.80 | 82.7 | 52.963 | 12 | |
| Weilerstein | 4161 | FSCT | 89.6 | 54.0500 | 54.08 | 89.6 | 60.357 | 17 | |
| Benson | 3507 | TH | 83.0 | DNC | DNC | 19 | |||
| EVENT: | Regatta | RACE 3 | BN = | 4 | |||||
| DATE: | May 9, 2009 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Reasoner | 2940 | TH | 83.0 | 40.5300 | 40.88 | 83.0 | 49.253 | 4 | |
| Smith | 3364 | TH | 83.0 | 39.4400 | 39.73 | 83.0 | 47.867 | 1 | |
| Morrison | 5685 | FSCT | 89.6 | 42.5900 | 42.98 | 89.6 | 47.969 | 2 | |
| Berger | 5846 | FSCT | 89.6 | 44.0700 | 44.12 | 89.6 | 49.241 | 3 | |
| Mandell | 5010 | FSCT | 89.6 | 44.2300 | 44.38 | 89.6 | 49.531 | 5 | |
| Goetz | 3177 | TH | 83.0 | DNC | DNC | 19 | |||
| Mangan | 201 | *IPS21 | 83.4 | 41.5700 | 41.95 | 83.4 | 50.300 | 6 | |
| Prozzillo | 3911 | TH | 83.0 | DNC | DNC | 19 | |||
| Theisen | 3314 | TH | 83.0 | DNF | DNF | 19 | |||
| Wesley | 3834 | FSCT | 89.6 | DNC | DNC | 19 | |||
| Molden | 168 | *IPS21 | 83.4 | 42.3000 | 42.50 | 83.4 | 50.959 | 7 | |
| Tourtellott | 135 | *SNT23R | 83.6 | 43.3300 | 43.55 | 83.6 | 52.093 | 8 | |
| Wilkinson | 4516 | FSCT | 89.6 | 47.4100 | 47.68 | 89.6 | 53.214 | 9 | |
| Fadeley | 350 | F-24 | 77.6 | DNC | DNC | 19 | |||
| Korchak | 3718 | TH | 83.0 | DNF | DNF | 19 | |||
| Schall | 891 | J22 | 82.7 | DNC | DNC | 19 | |||
| Weilerstein | 4161 | FSCT | 89.6 | 56.2800 | 56.47 | 89.6 | 63.025 | 10 | |
| Benson | 3507 | TH | 83.0 | DNC | DNC | 19 | |||
Flying Scot Regatta Series
Submitted by glennw on Wed, 01/06/2010 - 4:27pm.
| Skipper | Sail | Race 1 | Race 2 | Race 3 |
| Morrison | 5685 | 1 | 2 | 1 |
| Wilkinson | 4516 | 5 | 5 | 4 |
| Berger | 5846 | 3 | 4 | 2 |
| Wesley | 3834 | 4 | 1 | DNS |
| Weilerstein | 4161 | 6 | 6 | 5 |
| Mandell | 5010 | 2 | 3 | 3 |