You are hereMay Invitational Regatta
May Invitational Regatta
Date:
Sat, 05/10/2008 - 11:00am - 4:00pm | EVENT: | Regatta | RACE RESULTS | |||||||||
| DATE: | May 10, 2008 | ||||||||||
| RACE 1 | RACE 2 | RACE 3 | TOTAL | ||||||||
| Name | Sail | Yacht | D-PN | Time | Pts | Time | Pts | Time | Pts | Points | POS |
| Reasoner | 2940 | TH | 83.0 | 33.494 | 1 | 74.458 | 1 | 44.434 | 1 | 3 | 1 |
| Mangan | 149 | *IPS21 | 83.4 | 35.671 | 2 | 75.060 | 2 | 44.760 | 2 | 6 | 2 |
| Theisen | 3314 | TH | 83.0 | 37.084 | 3 | 75.602 | 3 | 47.108 | 6 | 12 | 3 |
| Scheetz | 4086 | FSCT | 89.6 | 39.676 | 4 | 83.036 | 5 | 45.167 | 3 | 12 | 4 |
| Noone | 5468 | FSCT | 89.6 | 39.766 | 6 | 84.007 | 7 | 45.368 | 4 | 17 | 5 |
| Morrison | 5685 | FSCT | 89.6 | 41.373 | 8 | 83.125 | 6 | 47.243 | 8 | 22 | 6 |
| Wilkinson | 4516 | FSCT | 89.6 | 40.647 | 7 | 86.462 | 11 | 46.183 | 5 | 23 | 7 |
| Mandell | 5010 | FSCT | 89.6 | DSQ | 15 | 81.473 | 4 | 47.154 | 7 | 26 | 8 |
| Wesley | 3834 | FSCT | 89.6 | 39.710 | 5 | 85.993 | 10 | 48.940 | 11 | 26 | 9 |
| Molden | 168 | *IPS21 | 83.4 | 44.209 | 11 | 84.688 | 8 | 48.046 | 10 | 29 | 10 |
| Callis | 111 | *IPS21 | 83.4 | 43.429 | 10 | 86.667 | 12 | 47.518 | 9 | 31 | 12 |
| Schall | 157 | *IPS21 | 83.4 | 42.890 | 9 | 85.036 | 9 | 49.101 | 12 | 30 | 11 |
| Rosen | 25035 | SNT20 | 90.1 | 45.505 | 12 | 89.345 | 13 | 50.910 | 13 | 38 | 13 |
| Thompson | CAT22 | 96.3 | 61.236 | 13 | DNS | 15 | 51.038 | 14 | 42 | 14 | |
| EVENT: | Regatta | RACE 1 | BN = | 2 | |||||
| DATE: | May 10, 2008 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Reasoner | 2940 | TH | 83.0 | 5.00 | 32.4800 | 27.80 | 83.0 | 33.494 | 1 |
| Mangan | 149 | *IPS21 | 83.4 | 5.00 | 34.4500 | 29.75 | 83.4 | 35.671 | 2 |
| Theisen | 3314 | TH | 83.0 | 5.00 | 35.4700 | 30.78 | 83.0 | 37.084 | 3 |
| Scheetz | 4086 | FSCT | 89.6 | 5.00 | 40.3300 | 35.55 | 89.6 | 39.676 | 4 |
| Noone | 5468 | FSCT | 89.6 | 5.00 | 40.3800 | 35.63 | 89.6 | 39.766 | 6 |
| Morrison | 5685 | FSCT | 89.6 | 5.00 | 42.0400 | 37.07 | 89.6 | 41.373 | 8 |
| Wilkinson | 4516 | FSCT | 89.6 | 5.00 | 41.2500 | 36.42 | 89.6 | 40.647 | 7 |
| Mandell | 5010 | FSCT | 89.6 | DSQ | DSQ | 15 | |||
| Wesley | 3834 | FSCT | 89.6 | 5.00 | 40.3500 | 35.58 | 89.6 | 39.710 | 5 |
| Molden | 168 | *IPS21 | 83.4 | 5.00 | 41.5200 | 36.87 | 83.4 | 44.209 | 11 |
| Callis | 111 | *IPS21 | 83.4 | 5.00 | 41.1300 | 36.22 | 83.4 | 43.429 | 10 |
| Schall | 157 | *IPS21 | 83.4 | 5.00 | 40.4600 | 35.77 | 83.4 | 42.890 | 9 |
| Rosen | 25035 | SNT20 | 90.1 | 5.00 | 46.0000 | 41.00 | 90.1 | 45.505 | 12 |
| Thompson | CAT22 | 96.3 | 5.00 | 63.5800 | 58.97 | 96.3 | 61.236 | 13 | |
| EVENT: | Regatta | RACE 2 | BN = | 2 | |||||
| DATE: | May 10, 2008 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Reasoner | 2940 | TH | 83.0 | 5.00 | 66.4800 | 61.80 | 83.0 | 74.458 | 1 |
| Mangan | 149 | *IPS21 | 83.4 | 5.00 | 67.3600 | 62.60 | 83.4 | 75.060 | 2 |
| Theisen | 3314 | TH | 83.0 | 5.00 | 67.4500 | 62.75 | 83.0 | 75.602 | 3 |
| Scheetz | 4086 | FSCT | 89.6 | 5.00 | 79.2400 | 74.40 | 89.6 | 83.036 | 5 |
| Noone | 5468 | FSCT | 89.6 | 5.00 | 80.1600 | 75.27 | 89.6 | 84.007 | 7 |
| Morrison | 5685 | FSCT | 89.6 | 5.00 | 79.2900 | 74.48 | 89.6 | 83.125 | 6 |
| Wilkinson | 4516 | FSCT | 89.6 | 5.00 | 82.2800 | 77.47 | 89.6 | 86.462 | 11 |
| Mandell | 5010 | FSCT | 89.6 | 5.00 | 78.0000 | 73.00 | 89.6 | 81.473 | 4 |
| Wesley | 3834 | FSCT | 89.6 | 5.00 | 82.0300 | 77.05 | 89.6 | 85.993 | 10 |
| Molden | 168 | *IPS21 | 83.4 | 5.00 | 75.3800 | 70.63 | 83.4 | 84.688 | 8 |
| Callis | 111 | *IPS21 | 83.4 | 5.00 | 77.1700 | 72.28 | 83.4 | 86.667 | 12 |
| Schall | 157 | *IPS21 | 83.4 | 5.00 | 75.5500 | 70.92 | 83.4 | 85.036 | 9 |
| Rosen | 25035 | SNT20 | 90.1 | 5.00 | 85.3000 | 80.50 | 90.1 | 89.345 | 13 |
| Thompson | CAT22 | 96.3 | DNS | DNS | 15 | ||||
| EVENT: | Regatta | RACE 3 | BN = | 2 | |||||
| DATE: | May 10, 2008 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Reasoner | 2940 | TH | 83.0 | 5.00 | 41.5300 | 36.88 | 83.0 | 44.434 | 1 |
| Mangan | 149 | *IPS21 | 83.4 | 5.00 | 42.2000 | 37.33 | 83.4 | 44.760 | 2 |
| Theisen | 3314 | TH | 83.0 | 5.00 | 44.0600 | 39.10 | 83.0 | 47.108 | 6 |
| Scheetz | 4086 | FSCT | 89.6 | 5.00 | 45.2800 | 40.47 | 89.6 | 45.167 | 3 |
| Noone | 5468 | FSCT | 89.6 | 5.00 | 45.3900 | 40.65 | 89.6 | 45.368 | 4 |
| Morrison | 5685 | FSCT | 89.6 | 5.00 | 47.2000 | 42.33 | 89.6 | 47.243 | 8 |
| Wilkinson | 4516 | FSCT | 89.6 | 5.00 | 46.2300 | 41.38 | 89.6 | 46.183 | 5 |
| Mandell | 5010 | FSCT | 89.6 | 5.00 | 47.1500 | 42.25 | 89.6 | 47.154 | 7 |
| Wesley | 3834 | FSCT | 89.6 | 5.00 | 48.5100 | 43.85 | 89.6 | 48.940 | 11 |
| Molden | 168 | *IPS21 | 83.4 | 5.00 | 45.0400 | 40.07 | 83.4 | 48.046 | 10 |
| Callis | 111 | *IPS21 | 83.4 | 5.00 | 44.3800 | 39.63 | 83.4 | 47.518 | 9 |
| Schall | 157 | *IPS21 | 83.4 | 5.00 | 45.5700 | 40.95 | 83.4 | 49.101 | 12 |
| Rosen | 25035 | SNT20 | 90.1 | 5.00 | 50.5200 | 45.87 | 90.1 | 50.910 | 13 |
| Thompson | CAT22 | 96.3 | 5.00 | 54.0900 | 49.15 | 96.3 | 51.038 | 14 | |
Race Committee:
Tourtellott, Flynn Series ID:
Regatta ID:
NSC May Invitational
Champion:
Reasoner, Thistle #2940 Tags