You are hereNSC Championship Series
NSC Championship Series
Date:
Sat, 06/28/2008 - 11:00am - 4:00pm | EVENT: | Regatta | RACE RESULTS | |||||||||
| DATE: | June 28, 2008 | ||||||||||
| RACE 1 | RACE 2 | RACE 3 | TOTAL | ||||||||
| Name | Sail | Yacht | D-PN | Time | Pts | Time | Pts | Time | Pts | Points | POS |
| Mangan | 149 | *IPS21 | 83.4 | 45.480 | 1 | 57.014 | 4 | 61.367 | 1 | 6 | 1 |
| Mathias | 3984 | FSCT | 89.6 | 49.219 | 7 | 55.971 | 1 | 75.357 | 5 | 13 | 2 |
| Morrison | 5685 | FSCT | 89.6 | 48.661 | 5 | 59.342 | 8 | 68.337 | 2 | 15 | 3 |
| Scheetz | 4086 | FSCT | 89.6 | 51.060 | 9 | 57.165 | 5 | 69.777 | 3 | 17 | 4 |
| Cohen | 520 | FSCT | 89.6 | 49.944 | 8 | 57.478 | 6 | 71.283 | 4 | 18 | 5 |
| Rittenburg | 4658 | FSCT | 89.6 | 48.739 | 6 | 59.710 | 10 | 82.612 | 6 | 22 | 6 |
| Bonner | 13720 | LI | 87.0 | 48.414 | 3 | 58.483 | 7 | DNC | 17 | 27 | 7 |
| Tourtellott | 4444 | FSCT | 89.6 | 48.214 | 2 | 59.688 | 9 | DNC | 17 | 28 | 8 |
| Schall | 157 | *IPS21 | 83.4 | 55.516 | 11 | 61.727 | 11 | 79.221 | 7 | 29 | 9 |
| Mandell | 5010 | FSCT | 89.6 | 52.958 | 10 | 56.663 | 3 | DNC | 17 | 30 | 10 |
| Theisen | 3314 | TH | 83.0 | 48.554 | 4 | 63.349 | 12 | DNC | 17 | 33 | 11 |
| Van Camp | 129 | OVN16 | 102.5 | DNF | 17 | 56.459 | 2 | DNC | 17 | 36 | 12 |
| Evelev | 4583 | FSCT | 89.6 | 55.748 | 12 | DNS | 17 | DNC | 17 | 46 | 13 |
| Hutt | 1602 | FSCT | 89.6 | DNS | 17 | 68.080 | 13 | DNC | 17 | 47 | 14 |
| Thompson | 570 | FSCT | 89.6 | DNF | 17 | 68.828 | 14 | DNC | 17 | 48 | 15 |
| Christmas | VECTOR | VECT | 101.9 | DNS | 17 | DNC | 17 | DNC | 17 | 51 | 16 |
| EVENT: | Regatta | RACE 1 | BN = | 2 | |||||
| DATE: | June 28, 2008 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Mangan | 149 | *IPS21 | 83.4 | 37.5600 | 37.93 | 83.4 | 45.480 | 1 | |
| Mathias | 3984 | FSCT | 89.6 | 44.0600 | 44.10 | 89.6 | 49.219 | 7 | |
| Morrison | 5685 | FSCT | 89.6 | 43.3600 | 43.60 | 89.6 | 48.661 | 5 | |
| Scheetz | 4086 | FSCT | 89.6 | 45.4500 | 45.75 | 89.6 | 51.060 | 9 | |
| Cohen | 520 | FSCT | 89.6 | 44.4500 | 44.75 | 89.6 | 49.944 | 8 | |
| Rittenburg | 4658 | FSCT | 89.6 | 43.4000 | 43.67 | 89.6 | 48.739 | 6 | |
| Bonner | 13720 | LI | 87.0 | 42.0700 | 42.12 | 87.0 | 48.414 | 3 | |
| Tourtellott | 4444 | FSCT | 89.6 | 43.1200 | 43.20 | 89.6 | 48.214 | 2 | |
| Schall | 157 | *IPS21 | 83.4 | 46.1800 | 46.30 | 83.4 | 55.516 | 11 | |
| Mandell | 5010 | FSCT | 89.6 | 47.2700 | 47.45 | 89.6 | 52.958 | 10 | |
| Theisen | 3314 | TH | 83.0 | 40.1800 | 40.30 | 83.0 | 48.554 | 4 | |
| Van Camp | 129 | OVN16 | 102.5 | DNF | DNF | 17 | |||
| Evelev | 4583 | FSCT | 89.6 | 49.5700 | 49.95 | 89.6 | 55.748 | 12 | |
| Hutt | 1602 | FSCT | 89.6 | DNS | DNS | 17 | |||
| Thompson | 570 | FSCT | 89.6 | DNF | DNF | 17 | |||
| Christmas | VECTOR | VECT | 101.9 | DNS | DNS | 17 | |||
| EVENT: | Regatta | RACE 2 | BN = | 2 | |||||
| DATE: | June 28, 2008 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Mangan | 149 | *IPS21 | 83.4 | 47.3300 | 47.55 | 83.4 | 57.014 | 4 | |
| Mathias | 3984 | FSCT | 89.6 | 50.0900 | 50.15 | 89.6 | 55.971 | 1 | |
| Morrison | 5685 | FSCT | 89.6 | 53.1000 | 53.17 | 89.6 | 59.342 | 8 | |
| Scheetz | 4086 | FSCT | 89.6 | 51.1300 | 51.22 | 89.6 | 57.165 | 5 | |
| Cohen | 520 | FSCT | 89.6 | 51.3000 | 51.50 | 89.6 | 57.478 | 6 | |
| Rittenburg | 4658 | FSCT | 89.6 | 53.3000 | 53.50 | 89.6 | 59.710 | 10 | |
| Bonner | 13720 | LI | 87.0 | 50.5300 | 50.88 | 87.0 | 58.483 | 7 | |
| Tourtellott | 4444 | FSCT | 89.6 | 53.2900 | 53.48 | 89.6 | 59.688 | 9 | |
| Schall | 157 | *IPS21 | 83.4 | 51.2900 | 51.48 | 83.4 | 61.727 | 11 | |
| Mandell | 5010 | FSCT | 89.6 | 50.4600 | 50.77 | 89.6 | 56.663 | 3 | |
| Theisen | 3314 | TH | 83.0 | 52.3500 | 52.58 | 83.0 | 63.349 | 12 | |
| Van Camp | 129 | OVN16 | 102.5 | 57.5200 | 57.87 | 102.5 | 56.459 | 2 | |
| Evelev | 4583 | FSCT | 89.6 | DNS | DNS | 17 | |||
| Hutt | 1602 | FSCT | 89.6 | 61.0000 | 61.00 | 89.6 | 68.080 | 13 | |
| Thompson | 570 | FSCT | 89.6 | 61.4000 | 61.67 | 89.6 | 68.828 | 14 | |
| Christmas | VECTOR | VECT | 101.9 | DNC | DNC | 17 | |||
| EVENT: | Regatta | RACE 3 | BN = | 1 | |||||
| DATE: | June 28, 2008 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Mangan | 149 | *IPS21 | 83.4 | 51.1100 | 51.18 | 83.4 | 61.367 | 1 | |
| Mathias | 3984 | FSCT | 89.6 | 67.3100 | 67.52 | 89.6 | 75.357 | 5 | |
| Morrison | 5685 | FSCT | 89.6 | 61.1400 | 61.23 | 89.6 | 68.337 | 2 | |
| Scheetz | 4086 | FSCT | 89.6 | 62.3100 | 62.52 | 89.6 | 69.777 | 3 | |
| Cohen | 520 | FSCT | 89.6 | 63.5200 | 63.87 | 89.6 | 71.283 | 4 | |
| Rittenburg | 4658 | FSCT | 89.6 | 74.0100 | 74.02 | 89.6 | 82.612 | 6 | |
| Bonner | 13720 | LI | 87.0 | DNC | DNC | 17 | |||
| Tourtellott | 4444 | FSCT | 89.6 | DNC | DNC | 17 | |||
| Schall | 157 | *IPS21 | 83.4 | 66.0400 | 66.07 | 83.4 | 79.221 | 7 | |
| Mandell | 5010 | FSCT | 89.6 | DNC | DNC | 17 | |||
| Theisen | 3314 | TH | 83.0 | DNC | DNC | 17 | |||
| Van Camp | 129 | OVN16 | 102.5 | DNC | DNC | 17 | |||
| Evelev | 4583 | FSCT | 89.6 | DNC | DNC | 17 | |||
| Hutt | 1602 | FSCT | 89.6 | DNC | DNC | 17 | |||
| Thompson | 570 | FSCT | 89.6 | DNC | DNC | 17 | |||
| Christmas | VECTOR | VECT | 101.9 | DNC | DNC | 17 | |||
Race Committee:
Prozzillo, Rosen Series ID:
Champion:
Mangan, Impulse 21 #149 Tags