You are hereNSC Championship Series
NSC Championship Series
Date:
Sat, 09/20/2008 - 11:00am - 4:00pm | EVENT: | Regatta | RACE RESULTS | |||||||||
| DATE: | Sept 20, 2008 | ||||||||||
| RACE 1 | RACE 2 | RACE 3 | TOTAL | ||||||||
| Name | Sail | Yacht | D-PN | Time | Pts | Time | Pts | Time | Pts | Points | POS |
| Reasoner | 2940 | TH | 83.0 | 56.651 | 1 | 37.265 | 1 | 41.410 | 1 | 3 | 1 |
| Mangan | 149 | *IPS21 | 83.4 | 66.391 | 2 | 64.185 | 9 | DNS | 13 | 24 | 8 |
| Theisen | 3314 | TH | 83.0 | 74.542 | 3 | 40.301 | 2 | 64.120 | 5 | 10 | 2 |
| Noone | 5468 | FSCT | 89.6 | 77.645 | 4 | 60.078 | 6 | 60.379 | 3 | 13 | 4 |
| Morrison | 5685 | FSCT | 89.6 | 78.404 | 5 | 59.855 | 5 | 59.241 | 2 | 12 | 3 |
| Wesley | 3834 | FSCT | 89.6 | 78.761 | 6 | 55.826 | 3 | 65.703 | 6 | 15 | 5 |
| Scheetz | 4086 | FSCT | 89.6 | 79.297 | 7 | 61.886 | 8 | 61.272 | 4 | 19 | 6 |
| Rittenburg | 4658 | FSCT | 89.6 | 79.408 | 8 | 59.241 | 4 | DNS | 13 | 25 | 9 |
| Tourtellott | 4444 | FSCT | 89.6 | 80.335 | 9 | 60.435 | 7 | 68.158 | 7 | 23 | 7 |
| Gordon | 3678 | FSCT | 89.6 | 85.301 | 10 | DNS | 13 | DNS | 13 | 36 | 11 |
| Van Anglen | 4390 | FSCT | 89.6 | DNF | 13 | 65.234 | 10 | DNS | 13 | 36 | 10 |
| Evelev | 4583 | FSCT | 89.6 | DNF | 13 | DNS | 13 | DNS | 13 | 39 | 12 |
| Korchak | 3718 | TH | 83.0 | RC | RC | RC | |||||
| EVENT: | Regatta | RACE 1 | BN = | 1 | |||||
| DATE: | Sept 20, 2008 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Reasoner | 2940 | TH | 83.0 | 47.0100 | 47.02 | 83.0 | 56.651 | 1 | |
| Mangan | 149 | *IPS21 | 83.4 | 55.2200 | 55.37 | 83.4 | 66.391 | 2 | |
| Theisen | 3314 | TH | 83.0 | 61.5200 | 61.87 | 83.0 | 74.542 | 3 | |
| Noone | 5468 | FSCT | 89.6 | 69.3400 | 69.57 | 89.6 | 77.645 | 4 | |
| Morrison | 5685 | FSCT | 89.6 | 70.1500 | 70.25 | 89.6 | 78.404 | 5 | |
| Wesley | 3834 | FSCT | 89.6 | 70.3400 | 70.57 | 89.6 | 78.761 | 6 | |
| Scheetz | 4086 | FSCT | 89.6 | 71.0300 | 71.05 | 89.6 | 79.297 | 7 | |
| Rittenburg | 4658 | FSCT | 89.6 | 71.0900 | 71.15 | 89.6 | 79.408 | 8 | |
| Tourtellott | 4444 | FSCT | 89.6 | 71.5900 | 71.98 | 89.6 | 80.335 | 9 | |
| Gordon | 3678 | FSCT | 89.6 | 76.2600 | 76.43 | 89.6 | 85.301 | 10 | |
| Van Anglen | 4390 | FSCT | 89.6 | DNF | DNF | 13 | |||
| Evelev | 4583 | FSCT | 89.6 | DNF | DNF | 13 | |||
| Korchak | 3718 | TH | 83.0 | RC | RC | ||||
| EVENT: | Regatta | RACE 2 | BN = | 1 | |||||
| DATE: | Sept 20, 2008 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Reasoner | 2940 | TH | 83.0 | 5.00 | 35.5600 | 30.93 | 83.0 | 37.265 | 1 |
| Mangan | 149 | *IPS21 | 83.4 | 5.00 | 58.3200 | 53.53 | 83.4 | 64.185 | 9 |
| Theisen | 3314 | TH | 83.0 | 5.00 | 38.2700 | 33.45 | 83.0 | 40.301 | 2 |
| Noone | 5468 | FSCT | 89.6 | 5.00 | 58.5000 | 53.83 | 89.6 | 60.078 | 6 |
| Morrison | 5685 | FSCT | 89.6 | 5.00 | 58.3800 | 53.63 | 89.6 | 59.855 | 5 |
| Wesley | 3834 | FSCT | 89.6 | 5.00 | 55.0100 | 50.02 | 89.6 | 55.826 | 3 |
| Scheetz | 4086 | FSCT | 89.6 | 5.00 | 60.2700 | 55.45 | 89.6 | 61.886 | 8 |
| Rittenburg | 4658 | FSCT | 89.6 | 5.00 | 58.0500 | 53.08 | 89.6 | 59.241 | 4 |
| Tourtellott | 4444 | FSCT | 89.6 | 5.00 | 59.0900 | 54.15 | 89.6 | 60.435 | 7 |
| Gordon | 3678 | FSCT | 89.6 | DNS | DNS | 13 | |||
| Van Anglen | 4390 | FSCT | 89.6 | 5.00 | 63.2700 | 58.45 | 89.6 | 65.234 | 10 |
| Evelev | 4583 | FSCT | 89.6 | DNS | DNS | 13 | |||
| Korchak | 3718 | TH | 83.0 | RC | RC | ||||
| EVENT: | Regatta | RACE 3 | BN = | 1 | |||||
| DATE: | Sept 20, 2008 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Reasoner | 2940 | TH | 83.0 | 5.00 | 39.2200 | 34.37 | 83.0 | 41.410 | 1 |
| Mangan | 149 | *IPS21 | 83.4 | DNS | DNS | 13 | |||
| Theisen | 3314 | TH | 83.0 | 5.00 | 58.1300 | 53.22 | 83.0 | 64.120 | 5 |
| Noone | 5468 | FSCT | 89.6 | 5.00 | 59.0600 | 54.10 | 89.6 | 60.379 | 3 |
| Morrison | 5685 | FSCT | 89.6 | 5.00 | 58.0500 | 53.08 | 89.6 | 59.241 | 2 |
| Wesley | 3834 | FSCT | 89.6 | 5.00 | 63.5200 | 58.87 | 89.6 | 65.703 | 6 |
| Scheetz | 4086 | FSCT | 89.6 | 5.00 | 59.5400 | 54.90 | 89.6 | 61.272 | 4 |
| Rittenburg | 4658 | FSCT | 89.6 | DNS | DNS | 13 | |||
| Tourtellott | 4444 | FSCT | 89.6 | 5.00 | 66.0400 | 61.07 | 89.6 | 68.158 | 7 |
| Gordon | 3678 | FSCT | 89.6 | DNS | DNS | 13 | |||
| Van Anglen | 4390 | FSCT | 89.6 | DNS | DNS | 13 | |||
| Evelev | 4583 | FSCT | 89.6 | DNS | DNS | 13 | |||
| Korchak | 3718 | TH | 83.0 | RC | RC | ||||
Race Committee:
Korchak Series ID:
Champion:
Reasoner, Thistle #2940 Tags