You are hereSeptember Invitational Regatta

September Invitational Regatta


By glennw - Posted on 30 September 2009

Date: 
Sat, 09/19/2009 - 10:00am - 3:00pm
Race Committee: 
Reasoner
Champion: 
Noone, Flying Scot #5850, "Hi Noone"
EVENT:  Regatta       RACE RESULTS
DATE:  Sept 19, 2009  
         RACE 1 RACE 2 RACE 3 TOTAL  
Name Sail Yacht D-PN Time Pts Time Pts Time Pts Points POS
Noone 5850 FSCT 89.6 43.047 4 69.386 3 61.462 1 8 1
Mangan 149 *IPS21 83.4 45.300 8 57.254 1 63.345 2 11 2
Morrison 5685 FSCT 89.6 43.002 3 69.922 4 70.257 6 13 3
Theisen 3314 TH 83.0 44.217 7 58.253 2 73.048 10 19 4
Tourtellott 135 *SNT23R 83.6 43.062 5 73.983 12 65.132 3 20 5
Wesley 3834 FSCT 89.6 46.350 9 71.931 7 69.833 4 20 6
Wilkinson 4516 FSCT 89.6 42.969 2 72.969 10 72.009 9 21 8
Korchak 3718 TH 83.0 42.747 1 74.494 13 70.639 7 21 7
Scheetz 4086 FSCT 89.6 43.382 6 71.239 6 73.516 12 24 9
Balas 1892 FSCT 89.6 46.908 10 70.313 5 73.828 13 28 11
Baucom 5862 FSCT 89.6 47.935 11 73.850 11 70.089 5 27 10
Evelev 4583 FSCT 89.6 48.471 13 72.801 9 DNC 16 38 13
Rosen 25035 SNT20 90.1 48.779 14 DNC 16 DNC 16 46 15
Antrobus 2940A TH 83.0 51.325 15 75.157 14 73.229 11 40 14
Cohen 520 FSCT 89.6 48.103 12 72.188 8 71.797 8 28 12
EVENT:  Regatta RACE 1 BN =  2
DATE:  Sept 19, 2009 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Noone 5850 FSCT 89.6   38.3400 38.57 89.6 43.047 4
Mangan 149 *IPS21 83.4   37.4700 37.78 83.4 45.300 8
Morrison 5685 FSCT 89.6   38.3200 38.53 89.6 43.002 3
Theisen 3314 TH 83.0   36.4200 36.70 83.0 44.217 7
Tourtellott 135 *SNT23R 83.6   36.0000 36.00 83.6 43.062 5
Wesley 3834 FSCT 89.6   41.3200 41.53 89.6 46.350 9
Wilkinson 4516 FSCT 89.6   38.3000 38.50 89.6 42.969 2
Korchak 3718 TH 83.0   35.2900 35.48 83.0 42.747 1
Scheetz 4086 FSCT 89.6   38.5200 38.87 89.6 43.382 6
Balas 1892 FSCT 89.6   42.0200 42.03 89.6 46.908 10
Baucom 5862 FSCT 89.6   42.5700 42.95 89.6 47.935 11
Evelev 4583 FSCT 89.6   43.2600 43.43 89.6 48.471 13
Rosen 25035 SNT20 90.1   43.5700 43.95 90.1 48.779 14
Antrobus 2940A TH 83.0   42.3600 42.60 83.0 51.325 15
Cohen 520 FSCT 89.6   43.0600 43.10 89.6 48.103 12
EVENT:  Regatta RACE 2 BN =  2
DATE:  Sept 19, 2009 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Noone 5850 FSCT 89.6   62.1000 62.17 89.6 69.386 3
Mangan 149 *IPS21 83.4   47.4500 47.75 83.4 57.254 1
Morrison 5685 FSCT 89.6   62.3900 62.65 89.6 69.922 4
Theisen 3314 TH 83.0   48.2100 48.35 83.0 58.253 2
Tourtellott 135 *SNT23R 83.6   61.5100 61.85 83.6 73.983 12
Wesley 3834 FSCT 89.6   64.2700 64.45 89.6 71.931 7
Wilkinson 4516 FSCT 89.6   65.2300 65.38 89.6 72.969 10
Korchak 3718 TH 83.0   61.5000 61.83 83.0 74.494 13
Scheetz 4086 FSCT 89.6   63.5000 63.83 89.6 71.239 6
Balas 1892 FSCT 89.6   63.0000 63.00 89.6 70.313 5
Baucom 5862 FSCT 89.6   66.1000 66.17 89.6 73.850 11
Evelev 4583 FSCT 89.6   65.1400 65.23 89.6 72.801 9
Rosen 25035 SNT20 90.1 DNC   DNC 16
Antrobus 2940A TH 83.0   62.2300 62.38 83.0 75.157 14
Cohen 520 FSCT 89.6   64.4100 64.68 89.6 72.188 8
EVENT:  Regatta RACE 3 BN =  2
DATE:  Sept 19, 2009 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Noone 5850 FSCT 89.6   55.0400 55.07 89.6 61.462 1
Mangan 149 *IPS21 83.4   52.5000 52.83 83.4 63.345 2
Morrison 5685 FSCT 89.6   62.5700 62.95 89.6 70.257 6
Theisen 3314 TH 83.0   60.3800 60.63 83.0 73.048 10
Tourtellott 135 *SNT23R 83.6   54.2700 54.45 83.6 65.132 3
Wesley 3834 FSCT 89.6   62.3400 62.57 89.6 69.833 4
Wilkinson 4516 FSCT 89.6   64.3100 64.52 89.6 72.009 9
Korchak 3718 TH 83.0   58.3800 58.63 83.0 70.639 7
Scheetz 4086 FSCT 89.6   65.5200 65.87 89.6 73.516 12
Balas 1892 FSCT 89.6   66.0900 66.15 89.6 73.828 13
Baucom 5862 FSCT 89.6   62.4800 62.80 89.6 70.089 5
Evelev 4583 FSCT 89.6 DNC   DNC 16
Rosen 25035 SNT20 90.1 DNC   DNC 16
Antrobus 2940A TH 83.0   60.4700 60.78 83.0 73.229 11
Cohen 520 FSCT 89.6   64.2000 64.33 89.6 71.797 8