You are hereULDB - "Up-the-Lake Down-and-Back"
ULDB - "Up-the-Lake Down-and-Back"
Date:
Sat, 07/26/2008 - 10:00am - 2:00pm The ULDB is a hightlight of the NSC summer season. Cruisers and Racers alike turn out for the grand tour and its friendly competition. The post sailing feast is amazing!
| EVENT: | ULDB | RACE RESULTS | |||
| DATE: | July 26, 2008 | ||||
| RACE 1 | |||||
| Name | Sail | Yacht | D-PN | Time | Pts |
| Smith | 818 | TH | 83.0 | 89.880 | 1 |
| Benson | 11444 | LI | 87.0 | 90.034 | 2 |
| Reasoner | 4000 | TH | 83.0 | 90.422 | 3 |
| Mangan | 149 | *IPS21 | 83.4 | 91.331 | 4 |
| Fadeley | 5016 | BCN | 86.9 | 92.923 | 5 |
| Prozzillo | 3453 | TH | 83.0 | 92.928 | 6 |
| Bonner | 13720 | LI | 87.0 | 93.529 | 7 |
| Rosen | 3923 | TH | 83.0 | 95.506 | 8 |
| Rittenburg | 4658 | FSCT | 89.6 | 95.982 | 9 |
| Mathias | 3984 | FSCT | 89.6 | 97.511 | 10 |
| Tourtellott | 135 | *SNT23R | 83.6 | 97.751 | 11 |
| Craig | 3353 | FSCT | 89.6 | 100.446 | 12 |
| Wilkinson | 4516 | FSCT | 89.6 | 100.469 | 13 |
| Theisen | 3314 | TH | 83.0 | 100.566 | 14 |
| Evelev | 4583 | FSCT | 89.6 | 103.426 | 15 |
| Schall | 157 | *IPS21 | 83.4 | 107.830 | 16 |
| Van Anglen | 4390 | FSCT | 89.6 | 112.221 | 17 |
| Snader | 2690 | LD14 | 98.9 | 113.670 | 18 |
| Callis | 127 | *IPS21 | 83.4 | DNC | 19 |
| Noone | 5468 | FSCT | 89.6 | DNC | 19 |
| EVENT: | ULDB | RACE RESULTS | |||
| DATE: | July 26, 2008 | ||||
| RACE 1 | |||||
| Name | Sail | Yacht | D-PN | Time | Pts |
| Hall, W | ODY222 | 99.3 | 103.291 | 1 | |
| Ehlinger | US2 | *SNT23A | 88.2 | 105.260 | 2 |
| Gordon | SFR22 | 102.5 | 105.916 | 3 | |
| Hart | 4961 | FSCT | 89.6 | 111.250 | 4 |
| Jacobs | 185 | PRS21 | 100.0 | 120.982 | 5 |
| Andreoni | HTR23.5 | 95.1 | 125.738 | 6 | |
| Thompson | 4711 | CAT22 | 97.3 | 129.114 | 7 |
| Wilde | 8318 | CAT22 | 97.3 | 129.906 | 8 |
| Myers | ODAY | ODY192 | 99.3 | 134.968 | 9 |
| Maloney | 168C | SNT21 | 100.5 | 137.582 | 10 |
| Gerdes | HTR23 | 97.2 | 138.861 | 11 | |
| Charles | MCG22 | 99.3 | 148.364 | 12 | |
| Kozloff | 7282 | CAT22 | 97.3 | 150.520 | 13 |
| Brown | CAP24 | 85.0 | 161.426 | 14 | |
| Black | 87 | *SNT23A | 88.2 | DNF | 15 |
| Brenenborg | 9201 | CAT22 | 97.3 | DNF | 16 |
| Bucsi | 7685 | SWN19 | 101.9 | DNF | 17 |
| Erickson | 347 | CMP19 | 107.3 | DNF | 18 |
| Nimitz | CAT22 | 97.3 | DNF | 19 | |
| Goldberg | TYP19 | 106.7 | DNF | 20 | |
| Breslin | MIR5.5 | 95.6 | DNS | 21 | |
| Brownell | SWN22 | 107.3 | DNS | 22 | |
| Cohen | PRS21 | 100.0 | DNS | 23 | |
| Feffer | MAR19 | 101.8 | DNS | 24 | |
| Gabel | 23 | HTR23 | 97.2 | DNS | 25 |
| Hall | 1573 | MAR19 | 101.8 | DNS | 26 |
| Krupa | HTR23 | 97.2 | DNS | 27 | |
| Kukitz | MAR19 | 101.8 | DNS | 28 | |
| Leonard | PRS15 | 96.6 | DNS | 29 | |
| Moyer | CAP | CPT24 | 92.9 | DNS | 30 |
| Paxton | HTR170 | HTR170 | 92.7 | DNS | 31 |
| Sciulli | RK-21 | 107.0 | DNS | 32 | |
| Smith | ODAY2 | ODY222 | 99.3 | DNS | 33 |
| Soos | MCG22 | 99.3 | DNS | 34 | |
Race Committee:
Wesley Series ID:
Regatta ID:
ULDB
Champion:
Smith, Thistle #818, Hall, O'Day 222 Tags