You are hereWednesday Evening Sail
Wednesday Evening Sail
Series Year:
2010
Champion:
Tourtellott, Santana 2023R, #135 - 47 Points
Series ID:
Wednesday Evening Sail Wednesday Evening Sailing - easy format, fun sailing, leave work early and enjoy. Club sails each Wednesday night, weather permitting, from the Marina Area to the Fishing Pier Point and back. Performance handicapping is used to score the events, nothing is serious, but the group usually turns each sail in to a quick 30 minute sail on the course.
Refreshments follow - hot dogs in the parking lot, or Beckers for "all-you-can-eat" wings or The Country Place for some low cost food and cool beverages
| POS | PTS | Skipper | D-PNc |
| 1 | 47 | Tourtellott | 100.5 |
| 2 | 65 | Bonner | 105.0 |
| 3 | 66 | Hall | 102.4 |
| 4 | 71 | Fadeley | 88.9 |
| 5 | 72 | Balas | 111.7 |
| 6 | 76 | Maloney | 107.8 |
| 6 | 76 | Weilerstein | 111.3 |
| 8 | 80 | Wesley | 108.7 |
| 9 | 83 | Callis | 102.6 |
| 9 | 83 | Prozzillo | 101.4 |
| 11 | 84 | Mangan | 101.3 |
| 12 | 91 | Wilkinson | 108.1 |
| 13 | 93 | Evelev | 113.9 |
| 13 | 93 | Schall | 100.6 |
| 13 | 93 | Thompson | 110.3 |
| 16 | 94 | Burnett | 87.3 |
| 17 | 98 | Flynn | 107.3 |
D-PNc is a performance handicap system used by Nockamixon Sail Club (D-PNc x 83.0 / 100 = D-PN)
Tags