You are hereWednesday Evening Sail
Wednesday Evening Sail
Date:
Wed, 06/02/2010 - 5:00pm - 7:00pm | EVENT: | Wednesday | RACE RESULTS | |||||||||
| DATE: | 2 June 2010 | ||||||||||
| RACE 1 | RACE 2 | RACE 3 | TOTAL | ||||||||
| Name | Sail | Yacht | D-PN% | Time | Pts | Time | Pts | Time | Pts | Points | POS |
| Fadeley | F24 | F-24 | 90.1 | 31.099 | 1 | 37.791 | 4 | 57.658 | 1 | 6 | 1 |
| Bonner | 13720 | LI | 106.6 | 32.101 | 3 | 36.276 | 1 | 3 | 7 | 2 | |
| Tourtellott | 135 | *SNT23R | 99.5 | 32.663 | 4 | 36.513 | 2 | 60.302 | 2 | 8 | 3 |
| Callis | 125 | *IPS21 | 102.6 | 31.355 | 2 | 37.037 | 3 | DNS | 4 | 9 | 4 |
| Prozzillo | 201 | *IPS21 | 101.0 | DNS | 5 | 37.990 | 5 | 3 | 13 | 5 | |
| EVENT: | Wednesday | RACE 1 | BN = | 2 | |||||
| DATE: | 2 June 2010 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N% | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Fadeley | F24 | F-24 | 90.1 | 32.3000 | 32.50 | 90.1 | 36.071 | 4 | |
| Bonner | 13720 | LI | 106.6 | DNS | DNS | 5 | |||
| Tourtellott | 135 | *SNT23R | 99.5 | 34.1300 | 34.22 | 99.5 | 34.392 | 3 | |
| Callis | 125 | *IPS21 | 102.6 | 32.1000 | 32.17 | 102.6 | 31.355 | 2 | |
| Prozzillo | 201 | *IPS21 | 101.0 | 28.0100 | 28.02 | 101.0 | 27.743 | 1 | |
| EVENT: | Wednesday | RACE 2 | BN = | 2 | |||||
| DATE: | 2 June 2010 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N% | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Fadeley | F24 | F-24 | 90.1 | 36.2000 | 36.33 | 90.1 | 40.322 | 2 | |
| Bonner | 13720 | LI | 106.6 | 38.2200 | 38.37 | 106.6 | 35.994 | 5 | |
| Tourtellott | 135 | *SNT23R | 99.5 | 38.4000 | 38.67 | 99.5 | 38.864 | 1 | |
| Callis | 125 | *IPS21 | 102.6 | 38.0000 | 38.00 | 102.6 | 37.037 | 3 | |
| Prozzillo | 201 | *IPS21 | 101.0 | 34.0300 | 34.05 | 101.0 | 33.713 | 4 | |
| EVENT: | Wednesday | RACE 3 | BN = | 1 | |||||
| DATE: | 2 June 2010 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N% | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Fadeley | F24 | F-24 | 90.1 | 60.0000 | 60.00 | 90.1 | 66.593 | 2 | |
| Bonner | 13720 | LI | 106.6 | 3 | |||||
| Tourtellott | 135 | *SNT23R | 99.5 | 3 | |||||
| Callis | 125 | *IPS21 | 102.6 | DNS | DNS | 4 | |||
| Prozzillo | 201 | *IPS21 | 101.0 | 51.5700 | 51.95 | 101.0 | 51.436 | 1 | |
Meet at the no-wake buoys at 5:00 pm
Series ID:
Champion:
Fadeley - F24 Tags