|
| Pos | Skipper | Boat | Name | Score |
|---|---|---|---|---|
| 1 | Mangan | Impulse 21 149 | Warp Drive | 6 |
| 2 | Mathias | Flying Scot 3984 | Come Monday | 13 |
| 3 | Morrison | Flying Scot 5685 | Knot Workin | 15 |
| 4 | Scheetz | Flying Scot 4086 | 4-Sheets to the Wind | 17 |
| 5 | Cohen | Flying Scot 520 | 18 | |
| 6 | Rittenburg | Flying Scot 4658 | Typhoon Buster | 22 |
| 7 | Bonner | Ligthning 13720 | 27 | |
| 8 | Tourtellott | Flying Scot 4444 | Four Fours | 28 |
| 9 | Schall | Impulse 21 157 | Impulsive2 | 29 |
| 10 | Mandell | Flying Scot 5010 | 30 | |
| 11 | Theisen | Thistle 3314 | Over Easy | 33 |
| 12 | Van Camp | Overnighter 129 | 36 | |
| 13 | Evelev | Flying Scot 4583 | 46 | |
| 14 | Hutt | Flying Scot 1602 | Blue Angels | 47 |
| 15 | Thompson | Flying Scot 570 | 48 | |
| 16 | Christmas | Vector | 51 | |
| Race Results | ||||
NSC HOME • RACING • CRUISING • CALENDARS & COMMUNICATIONS • PHOTOGRAPHS • ATTIRE
JUNE REGATTA RESULTS • NB&G