|
| Pos | Skipper | Boat | Name | Score |
|---|---|---|---|---|
| 1 | Reasoner | Thistle 2940 | 3 | |
| 2 | Theisen | Thistle 3314 | Over Easy | 10 |
| 3 | Morrison | Flying Scot 5685 | Knot Workin | 12 |
| 4 | Noone | Flying Scot 5468 | Hi-Noone | 13 |
| 5 | Wesley | Flying Scot 3834 | DJ | 15 |
| 6 | Scheetz | Flying Scot 4086 | 4-Sheets to the Wind | 19 |
| 7 | Tourtellott | Flying Scot 4444 | Four Fours | 23 |
| 8 | Mangan | Impulse 21 149 | Warp Drive | 24 |
| 9 | Rittenburg | Flying Scot 4658 | Typhoon Buster | 25 |
| 10 | Van Anglen | Flying Scot 4390 | 36 | |
| 11 | Gordon | Flying Scot 3678 | 36 | |
| 12 | Evelev | Flying Scot 4583 | 39 | |
| Race Results | ||||
NSC HOME • RACING • CRUISING • CALENDARS & COMMUNICATIONS • PHOTOGRAPHS • ATTIRE
SEPTEMBER REGATTA RESULTS • NB&G