|
CRUISING FLEET
| Pos |
Skipper |
Boat |
Name |
Time |
| |||||||||
| 1 | Hall, W | O'Day 222 | 103.291 | |||||||||||
| 2 | Ehlinger | Santana 2023A US2 | ShadowFax | 105.260 | ||||||||||
| 3 | Gordon | Seafarer 22 | 105.916 | |||||||||||
| 4 | Hart | Flying Scot 4961 | Great Scot! | 111.250 | ||||||||||
| 5 | Jacobs | Precision 21 185 | For Whom the Belle | 120.982 | ||||||||||
| 6 | Andreoni | Hunter 23.5 | 125.738 | |||||||||||
| 7 | Thompson | Catalina 22 4711 | Intrim | 129.114 | ||||||||||
| 8 | Wilde | Catalina 22 8318 | 129.906 | |||||||||||
| 9 | Myers | O'Day 19.2 | Less Stress | 134.968 | ||||||||||
| 10 | Maloney | Santana 21 168 | Blue Aengus | 137.582 | ||||||||||
| 11 | Gerdes | Hunter 23 | 138.861 | |||||||||||
| 12 | Charles | McGregor 22 | 148.364 | |||||||||||
| 13 | Kozloff | Catalina 22 | 150.520 | |||||||||||
| 14 | Brown | Capri 24 | Superna | 161.426 | ||||||||||
| 34 | Black | Santana 2023A 87 | Ciao Bea! | DNF | ||||||||||
| 34 | Brenenborg | Catalina 22 9201 | Dances with Wind | DNF | ||||||||||
| 34 | Breslin | Mirage 20 | DNS | |||||||||||
| 34 | Brownell | Starwind 22 | DNS | |||||||||||
| 34 | Bucsi | Starwind 19 7685 | DNF | |||||||||||
| 34 | Cohen | Precision 21 | DNS | |||||||||||
| 34 | Erickson | Com Pac 19 347 | DNF | |||||||||||
| 34 | Feffer | Mariner 19 | DNS | |||||||||||
| 34 | Gabel | Hunter 23 23 | The Great Escape | DNS | ||||||||||
| 34 | Goldberg | Typhoon 19 | DNF | |||||||||||
| 34 | Hall | Mariner 19 | Maggie Ann | DNS | ||||||||||
| 34 | Krupa | Hunter 23 | DNS | |||||||||||
| 34 | Kukitz | Mariner 19 | DNS | |||||||||||
| 34 | Leonard | Precision 15 | DNS | |||||||||||
| 34 | Moyer | Cativa 24 | June Girl | DNS | ||||||||||
| 34 | Paxton | Hunter 17 | DNS | |||||||||||
| 34 | Sciulli | RK-21 | DNS | |||||||||||
| 34 | Smith | O'Day 222 | DNS | |||||||||||
| 34 | Soos | McGregor 22 | DNS | |||||||||||
| Race Results | ||||||||||||||
RACING FLEET
| Pos |
Skipper |
Boat |
Name |
Time |
| |||||||||
| 1 | Smith | Thistle 818 | Dan E. Boy | 89.88 | ||||||||||
| 2 | Benson | Lightning 11444 | 90.034 | |||||||||||
| 3 | Reasoner | Thistle 4000 | 90.422 | |||||||||||
| 4 | Mangan | Impulse 21 149 | Warp Drive | 91.331 | ||||||||||
| 5 | Fadeley | Buccaneer 5016 | Air Lift | 92.923 | ||||||||||
| 6 | Prozzillo | Thistle 3453 | Q | 92.928 | ||||||||||
| 7 | Bonner | Lightning 13720 | 93.529 | |||||||||||
| 8 | Rosen | Thistle 3923 | 95.506 | |||||||||||
| 9 | Rittenburg | Flying Scot 4658 | Typhoon Buster | 95.982 | ||||||||||
| 10 | Mathias | Flying Scot 3934 | Come Monday | 97.511 | ||||||||||
| 11 | Tourtellott | Santana 2023R 135 | SeaNile | 97.751 | ||||||||||
| 12 | Craig | Flying Scot 3353 | 100.446 | |||||||||||
| 13 | Wilkinson | Flying Scot 4516 | 100.469 | |||||||||||
| 14 | Theisen | Thistle 3314 | Over Easy | 100.566 | ||||||||||
| 15 | Evelev | Flying Scot 4583 | 103.426 | |||||||||||
| 16 | Schall | Impulse 21 157 | Impulsive2 | 107.830 | ||||||||||
| 17 | Van Anglen | Flying Scot 4390 | 112.221 | |||||||||||
| 18 | Snader | Lido 14 2690 | 113.670 | |||||||||||
| Race Results | ||||||||||||||
| The Intelligencer, Sunday, July 27, 2008 | |
NSC HOME • RACING • CRUISING • CALENDARS & COMMUNICATIONS • PHOTOGRAPHS • ATTIRE
ULDB REGATTA RESULTS • NB&G