You are here
Randy and Debbie Blough, NSC, FS #1954
2012
| Skipper | Blough | Mandell | Wesley | Baucom | Cohen | |
| Series | Sail# | 1954 | 5010 | 5919 | 5862 | 520 |
| Regatta | 19-May | 3 | 19 | 2 | 5 | 6 |
| 2 | 19 | 3 | 5 | 1 | ||
| 1 | 19 | 3 | 19 | 4 | ||
| 16-Jun | 1 | 19 | 2 | 19 | 4 | |
| 1 | 19 | 3 | 19 | 4 | ||
| 1 | 19 | 2 | 19 | 4 | ||
| 14-Jul | 2 | 19 | 4 | 3 | 3 | |
| 2 | 19 | 1 | 3 | 4 | ||
| 1 | 19 | 2 | 4 | 4 | ||
| 25-Aug | 4 | 19 | 5 | X | 3 | |
| 2 | 19 | 1 | X | 7 | ||
| 3 | 19 | 1 | X | 4 | ||
| 15-Sep | 2 | 19 | 1 | 2 | 3 | |
| 2 | 19 | 2 | 3 | 5 | ||
| 2 | 19 | 1 | 2 | 3 | ||
| Saturday | 5-May | 1 | 2 | 6 | 19 | 4 |
| 4 | 1 | 6 | 19 | 7 | ||
| 1 | 2 | 5 | 19 | 6 | ||
| 9-Jun | 19 | 19 | 19 | 19 | 1 | |
| 7-Jul | 19 | 1 | 2 | 19 | 4 | |
| 19 | 1 | 4 | 19 | 3 | ||
| 19 | 2 | 3 | 19 | 4 | ||
| 28-Jul | 19 | 1 | 19 | 19 | 3 | |
| 19 | 3 | 19 | 19 | 2 | ||
| Sunday | 13-May | 1 | 1 | 19 | 2 | 19 |
| 2 | 2 | 19 | 1 | 19 | ||
| 2 | 2 | 19 | 1 | 19 | ||
| 2-Jun | 19 | 2 | 19 | 1 | 19 | |
| 19 | 2 | 19 | 1 | 19 | ||
| 19 | 1 | 19 | 2 | 19 | ||
| 22-Jul | 1 | 19 | 19 | 2 | 3 | |
| 1 | 19 | 19 | 2 | 3 | ||
| 1 | 19 | 19 | 2 | 3 | ||
| 19-Aug | 19 | 2 | 3 | 5 | 4 | |
| 19 | 3 | 1 | 4 | 2 | ||
| 19 | 1 | 19 | 2 | 4 | ||
| 23-Sep | 1 | 2 | 3 | 5 | 6 | |
| 4 | 2 | 3 | 1 | 5 | ||
| 1 | 4 | 3 | 2 | 5 | ||
| Points | 28 | 37 | 42 | 45 | 61 | |
| Place | 1 | 2 | 3 | 4 | 5 |
For the full result summary see the attached spreadsheet.