You are hereAugust Invitational Regatta

August Invitational Regatta


By glennw - Posted on 20 October 2009

Date: 
Sat, 08/29/2009 - 10:00am
Race Committee: 
Berger, Rittenburg
Regatta ID: 
NSC August Invitational
Champion: 
Benson, Thistle #3507
EVENT:  Regatta       RACE RESULTS
DATE:  August 29, 2009  
         RACE 1 RACE 2 RACE 3 TOTAL  
Name Sail Yacht D-PN Time Pts Time Pts Time Pts Points POS
Benson 3507 TH 83.0 65.060 1 53.855 1 39.699 2 4 1
Noone 5850 FSCT 89.6 79.219 2 68.248 5 42.712 4 11 2
Reasoner 2940 TH 83.0 83.313 3 71.024 8 40.518 3 14 3
Ankers 1811 TH 83.0 85.145 8 55.639 2 42.855 5 15 4
Smith 818 TH 83.0 85.867 11 69.723 6 38.639 1 18 5
Mangan 149 *IPS21 83.4 84.293 4 59.952 3 DNC 14 21 6
Morrison 5685 FSCT 89.6 84.877 6 67.746 4 47.433 11 21 7
Rosen 3923 TH 83.0 84.855 5 71.542 9 44.795 9 23 8
Tourtellott 135 *SNT23R 83.6 89.653 12 70.120 7 43.218 6 25 9
Theisen 3314 TH 83.0 85.699 9 72.867 11 43.735 8 28 10
Wilkinson 4516 FSCT 89.6 94.866 13 71.763 10 43.527 7 30 11
Korchak 3718 TH 83.0 85.783 10 75.988 12 46.711 10 32 12
Prozzillo 3911 TH 83.0 84.964 7 DNC 14 DNC 14 35 13
EVENT:  Regatta RACE 1 BN =  1
DATE:  August 29, 2009 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Benson 3507 TH 83.0   54.0000 54.00 83.0 65.060 1
Noone 5850 FSCT 89.6   70.5900 70.98 89.6 79.219 2
Reasoner 2940 TH 83.0   69.0900 69.15 83.0 83.313 3
Ankers 1811 TH 83.0   70.4000 70.67 83.0 85.145 8
Smith 818 TH 83.0   71.1600 71.27 83.0 85.867 11
Mangan 149 *IPS21 83.4   70.1800 70.30 83.4 84.293 4
Morrison 5685 FSCT 89.6   76.0300 76.05 89.6 84.877 6
Rosen 3923 TH 83.0   70.2600 70.43 83.0 84.855 5
Tourtellott 135 *SNT23R 83.6   74.5700 74.95 83.6 89.653 12
Theisen 3314 TH 83.0   71.0800 71.13 83.0 85.699 9
Wilkinson 4516 FSCT 89.6   85.0000 85.00 89.6 94.866 13
Korchak 3718 TH 83.0   71.1200 71.20 83.0 85.783 10
Prozzillo 3911 TH 83.0   70.3100 70.52 83.0 84.964 7
EVENT:  Regatta RACE 2 BN =  1
DATE:  August 29, 2009 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Benson 3507 TH 83.0   44.4200 44.70 83.0 53.855 1
Noone 5850 FSCT 89.6   61.0900 61.15 89.6 68.248 5
Reasoner 2940 TH 83.0   58.5700 58.95 83.0 71.024 8
Ankers 1811 TH 83.0   46.1100 46.18 83.0 55.639 2
Smith 818 TH 83.0   57.5200 57.87 83.0 69.723 6
Mangan 149 *IPS21 83.4   50.0000 50.00 83.4 59.952 3
Morrison 5685 FSCT 89.6   60.4200 60.70 89.6 67.746 4
Rosen 3923 TH 83.0   59.2300 59.38 83.0 71.542 9
Tourtellott 135 *SNT23R 83.6   58.3700 58.62 83.6 70.120 7
Theisen 3314 TH 83.0   60.2900 60.48 83.0 72.867 11
Wilkinson 4516 FSCT 89.6   64.1800 64.30 89.6 71.763 10
Korchak 3718 TH 83.0   63.0400 63.07 83.0 75.988 12
Prozzillo 3911 TH 83.0 DNC   DNC 14
EVENT:  Regatta RACE 3 BN =  1
DATE:  August 29, 2009 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Benson 3507 TH 83.0   32.5700 32.95 83.0 39.699 2
Noone 5850 FSCT 89.6   38.1600 38.27 89.6 42.712 4
Reasoner 2940 TH 83.0   33.3800 33.63 83.0 40.518 3
Ankers 1811 TH 83.0   35.3400 35.57 83.0 42.855 5
Smith 818 TH 83.0   32.0400 32.07 83.0 38.639 1
Mangan 149 *IPS21 83.4 DNC   DNC 14
Morrison 5685 FSCT 89.6   42.3000 42.50 89.6 47.433 11
Rosen 3923 TH 83.0   37.1100 37.18 83.0 44.795 9
Tourtellott 135 *SNT23R 83.6   36.0800 36.13 83.6 43.218 6
Theisen 3314 TH 83.0   36.1800 36.30 83.0 43.735 8
Wilkinson 4516 FSCT 89.6   39.0000 39.00 89.6 43.527 7
Korchak 3718 TH 83.0   38.4600 38.77 83.0 46.711 10
Prozzillo 3911 TH 83.0 DNC   DNC 14