You are hereJuly Invitational Regatta

July Invitational Regatta


By glennw - Posted on 20 October 2009

Date: 
Sat, 07/11/2009 - 10:00am
Race Committee: 
Bonner, Evelev, Gordon
Regatta ID: 
NSC July Invitational
Champion: 
Reasoner, Thistle #2940
EVENT:  Regatta       RACE RESULTS
DATE:  July 11, 2009  
         RACE 1 RACE 2 RACE 3 TOTAL  
Name Sail Yacht D-PN Time Pts Time Pts Time Pts Points POS
Reasoner 2940 TH 83.0 49.157 1 47.145 1 46.964 1 3 1
Blough 1954 FSCT 89.6 54.319 6 51.953 6 48.906 2 14 2
Ankers 1811 TH 83.0 50.024 3 48.458 2 51.048 10 15 3
Prozzillo 3911 TH 83.0 52.048 4 51.301 4 50.518 8 16 5
Wesley 3834 FSCT 89.6 54.933 9 50.781 3 49.632 4 16 4
Theisen 3314 TH 83.0 49.663 2 54.217 11 50.819 9 22 6
Berger 5846 FSCT 89.6 57.422 14 52.199 7 49.364 3 24 7
Scheetz 4086 FSCT 89.6 53.382 5 55.279 15 49.643 5 25 8
Noone 5850 FSCT 89.6 57.031 11 53.382 9 50.257 7 27 9
Priniski 1678 TH 83.0 54.904 8 52.530 8 51.205 11 27 10
Morrison 5685 FSCT 89.6 56.618 10 54.241 12 50.000 6 28 11
Wilkinson 4516 FSCT 89.6 54.799 7 53.795 10 52.768 14 31 12
Mangan 149 *IPS21 83.4 59.257 16 51.499 5 51.954 13 34 13
Tourtellott 135 *SNT23R 83.6 62.895 18 55.060 14 54.880 15 47 14
Baucom 5862 FSCT 89.6 57.400 13 54.833 13 DNC 23 49 17
Balas 1892 FSCT 89.6 59.040 15 56.272 16 55.826 17 48 16
Korchak 3718 TH 83.0 57.325 12 59.434 21 DNC 23 56 19
Craig 3353 FSCT 89.6 68.158 19 56.395 17 51.228 12 48 15
Schall 891 J22 82.7 60.665 17 59.395 20 55.526 16 53 18
Thompson 570 FSCT 89.6 68.750 20 57.199 18 55.938 18 56 20
Weilerstein 4161 FSCT 89.6 DNF 23 65.658 22 69.118 19 64 21
Van Anglen 4390 FSCT 89.6 DNC 23 57.734 19 DNC 23 65 22
EVENT:  Regatta RACE 1 BN =  3
DATE:  July 11, 2009 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Reasoner 2940 TH 83.0 5.00 45.4800 40.80 83.0 49.157 1
Blough 1954 FSCT 89.6 5.00 53.4000 48.67 89.6 54.319 6
Ankers 1811 TH 83.0 5.00 46.3100 41.52 83.0 50.024 3
Prozzillo 3911 TH 83.0 5.00 48.1200 43.20 83.0 52.048 4
Wesley 3834 FSCT 89.6 5.00 54.1300 49.22 89.6 54.933 9
Theisen 3314 TH 83.0 5.00 46.1300 41.22 83.0 49.663 2
Berger 5846 FSCT 89.6 5.00 56.2700 51.45 89.6 57.422 14
Scheetz 4086 FSCT 89.6 5.00 52.5000 47.83 89.6 53.382 5
Noone 5850 FSCT 89.6 5.00 56.0600 51.10 89.6 57.031 11
Priniski 1678 TH 83.0 5.00 50.3400 45.57 83.0 54.904 8
Morrison 5685 FSCT 89.6 5.00 55.4400 50.73 89.6 56.618 10
Wilkinson 4516 FSCT 89.6 5.00 54.0600 49.10 89.6 54.799 7
Mangan 149 *IPS21 83.4 5.00 54.2500 49.42 83.4 59.257 16
Tourtellott 135 *SNT23R 83.6 5.00 57.3500 52.58 83.6 62.895 18
Baucom 5862 FSCT 89.6 5.00 56.2600 51.43 89.6 57.400 13
Balas 1892 FSCT 89.6 5.00 57.5400 52.90 89.6 59.040 15
Korchak 3718 TH 83.0 5.00 52.3500 47.58 83.0 57.325 12
Craig 3353 FSCT 89.6 5.00 66.0400 61.07 89.6 68.158 19
Schall 891 J22 82.7 5.00 55.1000 50.17 82.7 60.665 17
Thompson 570 FSCT 89.6 5.00 66.3600 61.60 89.6 68.750 20
Weilerstein 4161 FSCT 89.6 DNF   DNF 23
Van Anglen 4390 FSCT 89.6 DNC   DNC 23
EVENT:  Regatta RACE 2 BN =  3
DATE:  July 11, 2009 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Reasoner 2940 TH 83.0 5.00 44.0800 39.13 83.0 47.145 1
Blough 1954 FSCT 89.6 5.00 51.3300 46.55 89.6 51.953 6
Ankers 1811 TH 83.0 5.00 45.1300 40.22 83.0 48.458 2
Prozzillo 3911 TH 83.0 5.00 47.3500 42.58 83.0 51.301 4
Wesley 3834 FSCT 89.6 5.00 50.3000 45.50 89.6 50.781 3
Theisen 3314 TH 83.0 5.00 50.0000 45.00 83.0 54.217 11
Berger 5846 FSCT 89.6 5.00 51.4600 46.77 89.6 52.199 7
Scheetz 4086 FSCT 89.6 5.00 54.3200 49.53 89.6 55.279 15
Noone 5850 FSCT 89.6 5.00 52.5000 47.83 89.6 53.382 9
Priniski 1678 TH 83.0 5.00 48.3600 43.60 83.0 52.530 8
Morrison 5685 FSCT 89.6 5.00 53.3600 48.60 89.6 54.241 12
Wilkinson 4516 FSCT 89.6 5.00 53.1200 48.20 89.6 53.795 10
Mangan 149 *IPS21 83.4 5.00 47.5700 42.95 83.4 51.499 5
Tourtellott 135 *SNT23R 83.6 5.00 51.0200 46.03 83.6 55.060 14
Baucom 5862 FSCT 89.6 5.00 54.0800 49.13 89.6 54.833 13
Balas 1892 FSCT 89.6 5.00 55.2500 50.42 89.6 56.272 16
Korchak 3718 TH 83.0 5.00 54.2000 49.33 83.0 59.434 21
Craig 3353 FSCT 89.6 5.00 55.3200 50.53 89.6 56.395 17
Schall 891 J22 82.7 5.00 54.0700 49.12 82.7 59.395 20
Thompson 570 FSCT 89.6 5.00 56.1500 51.25 89.6 57.199 18
Weilerstein 4161 FSCT 89.6 5.00 63.5000 58.83 89.6 65.658 22
Van Anglen 4390 FSCT 89.6 5.00 56.4400 51.73 89.6 57.734 19
EVENT:  Regatta RACE 3 BN =  3
DATE:  July 11, 2009 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Reasoner 2940 TH 83.0 5.00 43.5900 38.98 83.0 46.964 1
Blough 1954 FSCT 89.6 5.00 48.4900 43.82 89.6 48.906 2
Ankers 1811 TH 83.0 5.00 47.2200 42.37 83.0 51.048 10
Prozzillo 3911 TH 83.0 5.00 46.5600 41.93 83.0 50.518 8
Wesley 3834 FSCT 89.6 5.00 49.2800 44.47 89.6 49.632 4
Theisen 3314 TH 83.0 5.00 47.1100 42.18 83.0 50.819 9
Berger 5846 FSCT 89.6 5.00 49.1400 44.23 89.6 49.364 3
Scheetz 4086 FSCT 89.6 5.00 49.2900 44.48 89.6 49.643 5
Noone 5850 FSCT 89.6 5.00 50.0200 45.03 89.6 50.257 7
Priniski 1678 TH 83.0 5.00 47.3000 42.50 83.0 51.205 11
Morrison 5685 FSCT 89.6 5.00 49.4800 44.80 89.6 50.000 6
Wilkinson 4516 FSCT 89.6 5.00 52.1700 47.28 89.6 52.768 14
Mangan 149 *IPS21 83.4 5.00 48.2000 43.33 83.4 51.954 13
Tourtellott 135 *SNT23R 83.6 5.00 50.5300 45.88 83.6 54.880 15
Baucom 5862 FSCT 89.6 DNC   DNC 23
Balas 1892 FSCT 89.6 5.00 55.0100 50.02 89.6 55.826 17
Korchak 3718 TH 83.0 DNC   DNC 23
Craig 3353 FSCT 89.6 5.00 50.5400 45.90 89.6 51.228 12
Schall 891 J22 82.7 5.00 50.5500 45.92 82.7 55.526 16
Thompson 570 FSCT 89.6 5.00 55.0700 50.12 89.6 55.938 18
Weilerstein 4161 FSCT 89.6 5.00 66.5600 61.93 89.6 69.118 19
Van Anglen 4390 FSCT 89.6 DNC   DNC 23