You are hereJune Invitational Regatta

June Invitational Regatta


By glennw - Posted on 29 September 2009

Date: 
Sun, 06/28/2009 - 11:00am - 4:00pm
Race Committee: 
Tourtellott, Mathias, Weilerstein
Regatta ID: 
NSC June Invitational
Champion: 
Ankers, Thistle #1811
EVENT:  Invitational Regatta     RACE RESULTS
DATE:  June 28, 2009  
         RACE 1 RACE 2 RACE 3 TOTAL  
Name Sail Yacht D-PN Time Pts Time Pts Time Pts Points POS
Ankers 1811 TH 83.0 72.325 1 46.807 1 32.867 2 4 1
Reasoner 2940 TH 83.0 73.434 2 62.711 5 31.843 1 8 2
Prozzillo 3911 TH 83.0 83.759 8 47.506 2 35.096 5 15 3
Mangan 149 *IPS21 83.4 78.094 3 70.528 10 37.266 6 19 5
Noone 5850 FSCT 89.6 80.335 4 53.493 4 39.029 8 16 4
Molden 168 *IPS21 83.4 80.396 5 83.010 14 40.432 11 30 11
Baucom 5862 FSCT 89.6 84.520 9 65.714 6 39.699 9 24 7
Mandell 5010 FSCT 89.6 84.933 10 67.210 7 38.917 7 24 8
Korchak 3718 TH 83.0 98.855 19 52.651 3 33.759 3 25 9
Scheetz 4086 FSCT 89.6 82.165 6 69.978 8 39.788 10 24 6
Theisen 3314 TH 83.0 86.289 12 74.060 13 34.133 4 29 10
Schall 891 J22 82.7 89.154 14 71.245 11 46.493 14 39 13
Cohen 520 FSCT 89.6 96.116 16 70.112 9 40.681 12 37 12
Priniski 1678 TH 83.0 DNF 22 71.566 12 40.867 13 47 14
Rittenburg 4658 FSCT 89.6 83.683 7 DNC 22 DNC 22 51 15
Van Anglen 4390 FSCT 89.6 85.792 11 DNC 22 DNC 22 55 16
Callis 125 *IPS21 83.4 90.671 15 DNF 22 DNC 22 59 19
Trinisewski 3456 TH 83.0 103.494 20 DNF 22 DNC 22 64 21
Wesley 3834 FSCT 89.6 87.020 13 DNF 22 DNC 22 57 18
Evelev 4583 FSCT 89.6 96.183 17 DNC 22 DNC 22 61 20
Thompson 570 FSCT 89.6 97.545 18 83.705 15 DSQ 22 55 17
EVENT:  Invitational Regatta RACE 1 BN =  1
DATE:  June 28, 2009 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Ankers 1811 TH 83.0 5.00 65.0200 60.03 83.0 72.325 1
Reasoner 2940 TH 83.0 5.00 65.5700 60.95 83.0 73.434 2
Prozzillo 3911 TH 83.0 5.00 74.3100 69.52 83.0 83.759 8
Mangan 149 *IPS21 83.4 5.00 70.0800 65.13 83.4 78.094 3
Noone 5850 FSCT 89.6 5.00 76.5900 71.98 89.6 80.335 4
Molden 168 *IPS21 83.4 5.00 72.0300 67.05 83.4 80.396 5
Baucom 5862 FSCT 89.6 5.00 80.4400 75.73 89.6 84.520 9
Mandell 5010 FSCT 89.6 5.00 81.0600 76.10 89.6 84.933 10
Korchak 3718 TH 83.0 5.00 87.0300 82.05 83.0 98.855 19
Scheetz 4086 FSCT 89.6 5.00 78.3700 73.62 89.6 82.165 6
Theisen 3314 TH 83.0 5.00 76.3700 71.62 83.0 86.289 12
Schall 891 J22 82.7 5.00 78.4400 73.73 82.7 89.154 14
Cohen 520 FSCT 89.6 5.00 91.0700 86.12 89.6 96.116 16
Priniski 1678 TH 83.0 DNF   DNF 22
Rittenburg 4658 FSCT 89.6 5.00 79.5900 74.98 89.6 83.683 7
Van Anglen 4390 FSCT 89.6 5.00 81.5200 76.87 89.6 85.792 11
Callis 125 *IPS21 83.4 5.00 80.3700 75.62 83.4 90.671 15
Trinisewski 3456 TH 83.0 5.00 90.5400 85.90 83.0 103.494 20
Wesley 3834 FSCT 89.6 5.00 82.5800 77.97 89.6 87.020 13
Evelev 4583 FSCT 89.6 5.00 91.1100 86.18 89.6 96.183 17
Thompson 570 FSCT 89.6 5.00 92.2400 87.40 89.6 97.545 18
EVENT:  Invitational Regatta RACE 2 BN =  2
DATE:  June 28, 2009 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Ankers 1811 TH 83.0 5.00 43.5100 38.85 83.0 46.807 1
Reasoner 2940 TH 83.0 5.00 57.0300 52.05 83.0 62.711 5
Prozzillo 3911 TH 83.0 5.00 44.2600 39.43 83.0 47.506 2
Mangan 149 *IPS21 83.4 5.00 63.4900 58.82 83.4 70.528 10
Noone 5850 FSCT 89.6 5.00 52.5600 47.93 89.6 53.493 4
Molden 168 *IPS21 83.4 5.00 74.1400 69.23 83.4 83.010 14
Baucom 5862 FSCT 89.6 5.00 63.5300 58.88 89.6 65.714 6
Mandell 5010 FSCT 89.6 5.00 65.1300 60.22 89.6 67.210 7
Korchak 3718 TH 83.0 5.00 48.4200 43.70 83.0 52.651 3
Scheetz 4086 FSCT 89.6 5.00 67.4200 62.70 89.6 69.978 8
Theisen 3314 TH 83.0 5.00 66.2800 61.47 83.0 74.060 13
Schall 891 J22 82.7 5.00 63.5500 58.92 82.7 71.245 11
Cohen 520 FSCT 89.6 5.00 67.4900 62.82 89.6 70.112 9
Priniski 1678 TH 83.0 5.00 64.2400 59.40 83.0 71.566 12
Rittenburg 4658 FSCT 89.6 DNC   DNC 22
Van Anglen 4390 FSCT 89.6 DNC   DNC 22
Callis 125 *IPS21 83.4 DNF   DNF 22
Trinisewski 3456 TH 83.0 DNF   DNF 22
Wesley 3834 FSCT 89.6 DNF   DNF 22
Evelev 4583 FSCT 89.6 DNC   DNC 22
Thompson 570 FSCT 89.6 5.00 80.0000 75.00 89.6 83.705 15
EVENT:  Invitational Regatta RACE 3 BN =  2
DATE:  June 28, 2009 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Ankers 1811 TH 83.0 5.00 32.1700 27.28 83.0 32.867 2
Reasoner 2940 TH 83.0 5.00 31.2600 26.43 83.0 31.843 1
Prozzillo 3911 TH 83.0 5.00 34.0800 29.13 83.0 35.096 5
Mangan 149 *IPS21 83.4 5.00 36.0500 31.08 83.4 37.266 6
Noone 5850 FSCT 89.6 5.00 39.5800 34.97 89.6 39.029 8
Molden 168 *IPS21 83.4 5.00 38.4300 33.72 83.4 40.432 11
Baucom 5862 FSCT 89.6 5.00 40.3400 35.57 89.6 39.699 9
Mandell 5010 FSCT 89.6 5.00 39.5200 34.87 89.6 38.917 7
Korchak 3718 TH 83.0 5.00 33.0100 28.02 83.0 33.759 3
Scheetz 4086 FSCT 89.6 5.00 40.3900 35.65 89.6 39.788 10
Theisen 3314 TH 83.0 5.00 33.2000 28.33 83.0 34.133 4
Schall 891 J22 82.7 5.00 43.2700 38.45 82.7 46.493 14
Cohen 520 FSCT 89.6 5.00 41.2700 36.45 89.6 40.681 12
Priniski 1678 TH 83.0 5.00 38.5500 33.92 83.0 40.867 13
Rittenburg 4658 FSCT 89.6 DNC   DNC 22
Van Anglen 4390 FSCT 89.6 DNC   DNC 22
Callis 125 *IPS21 83.4 DNC   DNC 22
Trinisewski 3456 TH 83.0 DNC   DNC 22
Wesley 3834 FSCT 89.6 DNC   DNC 22
Evelev 4583 FSCT 89.6 DNC   DNC 22
Thompson 570 FSCT 89.6 DSQ   DSQ 22